<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.shore-angling-ireland.org/joomla">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.shore-angling-ireland.org/joomla</link>
		<image rdf:resource="http://www.shore-angling-ireland.org/joomla/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-07T22:59:15+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=20"/>
				<rdf:li rdf:resource="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=19"/>
				<rdf:li rdf:resource="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=16"/>
				<rdf:li rdf:resource="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=15"/>
				<rdf:li rdf:resource="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=13"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.shore-angling-ireland.org/joomla/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.shore-angling-ireland.org/joomla</link>
		<url>http://www.shore-angling-ireland.org/joomla/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=20">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-02T17:24:20+01:00</dc:date>
		<dc:source>http://www.shore-angling-ireland.org/joomla</dc:source>
		<title>SWFF Sea Trout  01/03/09</title>
		<link>http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=20</link>
		<description> 					 						 														 								  							 														 								 People:Me ,Dog and my laptopDate :03/01/09Venue:Strangford loughDuration:06:30 - Tide:low at 08:45Weather: overcast , westerley gusting to 15mphRod/Reel/Line: partridge s series 6# ..Vison koma , Rio outbounds and windcutters f Flies: sea trout flies Results: 2 Sea trout ReportBit of an experiment this , I brought my laptop and  mobile data card to try and do a live report      Read More  </description>
	</item>
	<item rdf:about="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=19">
		<dc:format>text/html</dc:format>
		<dc:date>2009-01-31T21:40:15+01:00</dc:date>
		<dc:source>http://www.shore-angling-ireland.org/joomla</dc:source>
		<title>Sole from South Down</title>
		<link>http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=19</link>
		<description> 					 						 														 								 								       								 							 														 								People: me.Date : 26/1/09.Venue: south down.Duration: 7.30pm-11.30pm.Tide: high approx 11.45pm.Weather: lovely.Bait: mack,squid,sandeel,prawns,mack,  squid, wrap.Rigs: 1  2 hook flappers, conger rig.Results: 3 lsd,3 whiting, 1 dab, 1 sole.     Read More  </description>
	</item>
	<item rdf:about="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=16">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-21T20:16:20+01:00</dc:date>
		<dc:source>http://www.shore-angling-ireland.org/joomla</dc:source>
		<title>Specimen Wrasse Co Clare</title>
		<link>http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=16</link>
		<description>People: kilkee Conger   IDate : 20/09/08Venue: Co ClareDuration:3 to 6 pmTide: L/w 2.30PMWeather: FineBait: Crab/lug and limpetsRigs: FloatResults:About 10 wrasse  read more  (http://www.shore-angling-ireland.org/forum/viewtopic.php?f=5 t=1969) </description>
	</item>
	<item rdf:about="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=15">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-14T21:56:26+01:00</dc:date>
		<dc:source>http://www.shore-angling-ireland.org/joomla</dc:source>
		<title>Bass CO CLARE 09/08/08</title>
		<link>http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=15</link>
		<description>Bass CO CLARE 09/08/08  					 						 														 								 								read more  (http://www.shore-angling-ireland.org/forum/viewtopic.php?f=5 t=1864)  </description>
	</item>
	<item rdf:about="http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=13">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-10T20:05:37+01:00</dc:date>
		<dc:source>http://www.shore-angling-ireland.org/joomla</dc:source>
		<title>Specimen Bass on the fly   SEAi Wexford 08</title>
		<link>http://www.shore-angling-ireland.org/joomla/index.php?option=com_content&amp;task=view&amp;id=13</link>
		<description>Our annual pilgramidge to Jim Hendrick of SEAi  (http://www.bassfishing.ie/)resulted in two specimen Bass  Usually, one might expect a report to have a beginning, a middle and some sort of an ending. Those familiar with the site will recall that in the early part of last year Andy, Marty and I took casting lessons from Jim Hendrick at SEAi and got all sorts of other useful advice. If you want to consider that the &amp;#39;start&amp;#39; of this report, you&amp;#39;ll find a link to it here shortly. Again, those following the site will have gathered that Andy, Gerry and I have picked up or been taught a bit of fly-tying. This report has a beginning of sorts, as above, a middle, but no end in sight. Read along and you&amp;#39;ll understand   read more   (http://www.shore-angling-ireland.org/forum/viewtopic.php?f=4 t=1941) </description>
	</item>
</rdf:RDF>
